


T type groove solid carbide end mills side milling deep grooving
Description:Suitable for grooving processing,different angles for variety of materials.Sharp cutting edge and long tool life.
- Material:100% virgin material
- Brand: Nice Carbide
- Coating: Yes
- Application: HRC 55 degree,for steel,stainless steel,cast iron
- OEM & ODM: OEM is welcome, colorful sticker and laser marking is free
Description
Produce all kinds of solid carbide end mills including general series, special series and customized solutions.
1. Use ultra-fine grained original raw carbide materials.
2. High performance AlTiN-based Balzers coating.
3. With high temperature resistance and high wear resistance.
4. Suitable for processing cast iron, steel and stainless steel.
Specification
CED | CEL | OAL | Length of neck | Neck Dia | Shank Dia | Teeth |
4 | 0.5 | 50 | 3.5 | 2.5 | 4 | 4 |
1.0 | ||||||
1.5 | ||||||
2.0 | ||||||
5 | 0.5 | 50 | 4 | 2.5 | 6 | 4 |
1.0 | ||||||
1.5 | ||||||
2.0 | ||||||
6 | 0.5 | 50 | 6 | 3 | 6 | 4 |
1.0 | ||||||
1.5 | ||||||
2.0 | ||||||
8 | 1.0 | 60 | 4 | 4 | 8 | 6 |
1.5 | ||||||
2.0 | ||||||
10 | 1.0 | 75 | 6 | 5 | 10 | 6 |
1.5 | ||||||
2.0 | ||||||
12 | 1.0 | 75 | 7 | 6 | 12 | 6 |
1.5 | ||||||
2.0 | ||||||
16 | 1.0 | 100 | 10 | 8 | 12 | 8 |
1.5 | ||||||
2.0 | ||||||
2.5 | ||||||
3.0 | ||||||
20 | 0.5 | 100 | 14 | 10 | 12 | 10 |
1.0 | ||||||
1.5 | ||||||
2.0 | ||||||
2.5 | ||||||
3.0 | ||||||
5.0 | ||||||
6.0 | ||||||
7.0 | ||||||
8.0 | ||||||
25 | 1.0 | 100 | 16 | 12 | 16 | 12 |
2.0 | ||||||
2.5 | ||||||
3.0 | ||||||
4.0 | ||||||
5.0 | ||||||
6.0 | ||||||
7.0 | ||||||
8.0 | ||||||
30 | 1.0 | 100 | 18 | 15 | 16 | 12 |
2.0 | ||||||
3.0 | ||||||
4.0 | ||||||
5.0 | ||||||
6.0 | ||||||
7.0 | ||||||
8.0 |
PS:The above table only shows some specifications or types. Please consult customer service for details.