


L/V type groove solid carbide end mills 45°60°90°120°
Description:Suitable for grooving processing,different angles for variety of materials.Sharp cutting edge and long tool life.
- Material:100% virgin material
- Brand: Nice Carbide
- Coating: Yes
- Application: HRC 50 degree,for steel,stainless steel,cast iron
- OEM & ODM: OEM is welcome, colorful sticker and laser marking is free
Description
Produce all kinds of solid carbide end mills including general series, special series and customized solutions.
1. Use ultra-fine grained original raw carbide materials.
2. High performance AlTiN-based Balzers coating.
3. With high temperature resistance and high wear resistance.
4. Suitable for processing cast iron, steel and stainless steel.
Specification
CED | Angle | CEL | Neck Dia | Length of neck | OAL | Shank Dia |
5 | 45° | 1.25 | 2.5 | 4 | 60 | 6 |
6 | 45° | 1.5 | 3 | 4 | 60 | 6 |
8 | 45° | 2.0 | 4 | 5 | 60 | 8 |
10 | 45° | 2.5 | 5 | 6 | 75 | 10 |
12 | 45° | 3.0 | 6 | 7 | 75 | 12 |
5 | 60° | 2.17 | 2.5 | 4 | 60 | 6 |
6 | 60° | 2.6 | 3 | 4 | 60 | 6 |
8 | 60° | 3.46 | 4 | 5 | 60 | 8 |
10 | 60° | 4.33 | 5 | 6 | 75 | 10 |
12 | 60° | 5.2 | 6 | 7 | 75 | 12 |
CED | Angle | CEL | Neck Dia | Length of neck | OAL | Shank Dia |
5 | 60° | 1.56 | 2.3 | 4 | 60 | 6 |
6 | 60° | 1.91 | 2.7 | 4 | 60 | 6 |
8 | 60° | 2.54 | 3.6 | 5 | 60 | 8 |
10 | 60° | 3.18 | 4.5 | 6 | 75 | 10 |
12 | 60° | 3.81 | 5.4 | 7 | 75 | 12 |
5 | 90° | 2.7 | 2.3 | 4 | 60 | 6 |
6 | 90° | 3.3 | 2.7 | 4 | 60 | 6 |
8 | 90° | 4.4 | 3.6 | 5 | 60 | 8 |
10 | 90° | 5.5 | 4.5 | 6 | 75 | 10 |
12 | 90° | 6.6 | 5.4 | 7 | 75 | 12 |
5 | 120° | 4.68 | 2.3 | 4 | 60 | 6 |
6 | 120° | 5.72 | 2.7 | 4 | 60 | 6 |
8 | 120° | 7.62 | 3.6 | 5 | 60 | 8 |
10 | 120° | 9.53 | 4.5 | 6 | 75 | 10 |
12 | 120° | 11.43 | 5.4 | 7 | 75 | 12 |
PS:The above table only contains some specifications or types. Please consult customer service for details.