


Ball Solid Carbide Endmill
Description:Quick chamfering Smooth chamfering Air-avoiding design,Finely ground spiral grooves, large chip removal capacity, reduced cutting stress
- Material:100% virgin material
- Brand: Nice Carbide
- Coating: AlTiN-based S3p Balzers
- Application: for mold steel, stainless steel and cast iron
- OEM & ODM: OEM is welcome, colorful sticker and laser marking is free
Description
Produce all kinds of solid carbide end mills including general series, special series and customized solutions.
1. Use ultra-fine grained original raw carbide materials.
2. High performance AlTiN-based Balzers coating.
3. With high temperature resistance and high wear resistance.
4. Suitable for processing cast iron, steel and stainless steel.
Specification
CED | Radius | CEL | Length of neck | Neck Dia | OAL | Shank Dia | Teeth | L1 |
3 | 1.5 | 4 | 30 | 2.5 | 80 | 6 | 2/4 | 1.5 |
3 | 1.5 | 2.3 | 30 | 2.5 | 80 | 6 | 2/4 | 一 |
4 | 2 | 5 | 30 | 3.3 | 80 | 6 | 2/4 | 2 |
4 | 2 | 3.1 | 30 | 3.3 | 80 | 6 | 2/4 | 一 |
5 | 2.5 | 6 | 43 | 4.1 | 80 | 6 | 2/4 | 2 |
5 | 2.5 | 3.9 | 38 | 4.1 | 80 | 6 | 2/4 | 一 |
6 | 3 | 7 | 30 | 4.7 | 100 | 6 | 2/4 | 3 |
6 | 3 | 4.9 | 28 | 4.7 | 100 | 6 | 2/4 | 一 |
8 | 4 | 9 | 36 | 6.5 | 100 | 8 | 2/4 | 3 |
8 | 4 | 6.3 | 33 | 6.5 | 100 | 8 | 2/4 | 一 |
10 | 5 | 11 | 43 | 8.2 | 100 | 10 | 2/4 | 3 |
10 | 5 | 7.9 | 40 | 8.2 | 100 | 10 | 2/4 | 一 |
12 | 6 | 13 | 52 | 9.8 | 120 | 12 | 2/4 | 3 |
12 | 6 | 9.5 | 49 | 9.8 | 120 | 12 | 2/4 | 一 |
16 | 8 | 15 | 61 | 13.4 | 150 | 16 | 2/4 | 3 |
16 | 8 | 12.4 | 59 | 13.4 | 150 | 16 | 2/4 | 一 |
PS:The above table only shows some specifications or types. Please consult customer service for details.